25-Jun-2012

Vauxhall is pleased to announce significant improvements to its 1.3CDTi 16v (75/95PS) ecoFLEX Start/Stop engine range, with CO2 emissions as low as 88g/km and fuel consumption up to 85.6mpg (Combined). We have also taken the opportunity to rationalise the Corsa engine line-up for Model Year 2013, majoring on the most popular units in the range.
Revised fuel consumption and CO2 emission figures for the 1.3CDTi 16v ecoFLEX Start/Stop engines are as follows, showing the variance in the figure due to the revision:
1.3CDTi 16v (75PS) ecoFLEX Start/Stop 3-door | ||
|---|---|---|
CO2 g/km | 89 | Lower by 6g/km |
Fuel consumption and CO2 | ||
Urban – mpg (variance) | 62.8 (+3.9mpg) | Improvement |
Extra-Urban – mpg (variance) | 80.7 (0 mpg) | No Change |
Combined – mpg (variance) | 72.4 (+1.8mpg) | Improvement |
CO2 g/km | 104 | Lower by 1g/km |
1.3CDTi 16v (75PS) ecoFLEX Start/Stop 5-door | ||
Fuel consumption and CO2 | ||
Urban – mpg (variance) | 61.4 (+2.5mpg) | Improvement |
Extra-Urban – mpg (variance) | 78.5 (-2.2mpg) | Decline |
Combined – mpg (variance) | 72.4 (+1.8 mpg) | Improvement |
CO2 g/km | 104 | Lower by 1g/km |
1.3CDTi 16v (95PS) ecoFLEX Start/Stop 3-door | ||
Fuel consumption and CO2 | ||
Urban – mpg (variance) | 76.4 (+9.1mpg) | Improvement |
Extra-Urban – mpg (variance) | 91.1 (0mpg) | No Change |
Combined – mpg (variance) | 85.6 (+4.9mpg) | Improvement |
CO2 g/km | 88 | Lower by 6g/km |
1.3CDTi 16v (95PS) ecoFLEX Start/Stop 5-door | ||
Fuel consumption and CO2 | ||
Urban – mpg (variance) | 74.3 (+8.6mpg) | Improvement |
Extra-Urban – mpg (variance) | 91.1 (+2.8mpg) | Improvement |
Combined – mpg (variance) | 83.1 (+4.6mpg) | Improvement |
Other MY2013 Corsa changes include:
Trim Level | Body Style | Engine | Transmission |
|---|---|---|---|
SXi | 3-door and 5-door Hatch | 1.2i 16v VVT ecoFLEX Start/Stop | Manual |
S | 3-door Hatch | 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | Manual |
S | 3-door and 5-door Hatch | 1.2i 16v VVT ecoFLEX Start/Stop | Manual |
S (a/c) | 3-door Hatch | 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | Manual |
S (a/c) | 3-door Hatch | 1.3CDTi 16v (95PS) ecoFLEX Start/Stop | Manual |
S (a/c) | 3-door Hatch | 1.2i 16v VVT ecoFLEX Start/Stop | Manual |
Exclusiv | 3-door Hatch | 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | Manual |
Exclusiv | 3-door Hatch | 1.2i 16v VVT | Easytronic |
Exclusiv | 3-door and 5-door Hatch | 1.2i 16v VVT ecoFLEX Start/Stop | Manual |
Exclusiv | 3-door Hatch | 1.4i 16v VVT (100PS) | Manual |
Exclusiv (a/c) | 3-door Hatch | 1.2i 16v VVT ecoFLEX Start/Stop | Manual |
Exclusiv (a/c) | 3-door Hatch | 1.2i 16v VVT | Easytronic |
SE | 3-door and 5-door Hatch | 1.2i 16v VVT ecoFLEX Start/Stop | Manual |
SXi | 3-door and 5-door Hatch | 1.3CDTi 16v (75PS) ecoFLEX Start/Stop | Manual |
Images shown are for illustrative purposes only, and may show optional equipment.
The cookie settings on this website are set to "allow all cookies". This is so that we can give you the very best experience while you're on our website. You can adjust your cookie settings at any time in your browser preferences. Find out more
