26-Oct-2011

Vauxhall is proud to announce the launch of the New Combo, a state-of-the-art challenger for commercial vehicles in this class. Building on the qualities that made its predecessor such an enduring success, both critically and commercially, New Combo is available in two wheelbases, two heights, two GVWs (2000kg and 2300kg) and two trim levels, with four engine choices. Its bi-link independent rear suspension offers superb ride comfort as well as freeing up more interior space, delivering both the highest payload and the widest-in-class load space between the wheel arches.
Available February 2012, New Combo is available to order now.
Please click here to download the Range Highlights Brochure.
Style and functionality are the cornerstones of New Combo’s exterior design.
Highlights include:
Load compartment
The new model brings a whole new level of choice to the New Combo operator.
There are two load lengths available, L1 (short wheelbase) and L2 (long wheelbase), plus a choice of H1 (standard roof) and H2 (high roof).
The two exterior lengths (4.39m and 4.74m) combined with the two exterior heights (1.85m and 2.10m) offer exceptional loading possibilities. With the L1 the load volume is 3.4m3 whereas the L2 packs in 4.2m3 with load lengths of 1.82m (L1) and 2.17m (L2) and load width of 1.71m.
A conveniently low loading height (54.5cm) combined with a wide opening sliding side-access door*1 enable easier loading and convenient access to cargo. An optional upward opening flap built into the rear of the roof of L1 H1 models enables the secure transport of longer loads such as ladders and pipes.
Interior design features
Driver comfort and convenience are prioritised in New Combo.
Highlights include:
Attention has been given to creating an environment that is ergonomic, robust and hard-wearing.
Standard seat trim is Cube Black cloth with Black vinyl available as an extra-cost option.
Standard equipment has been much improved over the outgoing model.
Highlights include:
Sportive
Available for the first time as a trim level on New Combo, Sportive models combine added driver comfort with a uniquely sporty style.
Additional features over the standard model include:

New Combo options and option packs enable customers to tailor their van to suit their individual business needs.
Options include:
Option Packs
Load Compartment Pack includes:
Winter Pack includes:
Drivers Pack includes:
Engines
Drivers can select from four powerful yet efficient Euro 5 compliant turbo-diesel engines. The range comprises:
There is also a 1.6CDTi 16v (90PS) option complete with Start/Stop and Tecshift transmission. The choice of ecoFLEX models further underlines New Combo’s ‘eco’ credentials.
Price (£) exc. VAT | On-the-road RRP (£) exc. VAT | |
|---|---|---|
2300 1.6CDTi 16v (105PS) Start/Stop | 16,875.00 | 17,723.33 |
L1H1 Panel Van | ||
COMBO | ||
2000 1.3CDTi 16v (90PS) | 13,855.00 | 14,703.33 |
2000 1.3CDTi 16v (90PS) Start/Stop ecoFLEX | 13,990.00 | 14,838.33 |
2000 1.6CDTi 16v (90PS) Start/Stop Tecshift | 15,490.00 | 16,338.33 |
2000 1.6CDTi 16v (105PS) Start/Stop | 14,790.00 | 15,638.33 |
2300 1.3CDTi 16v (90PS) | 14,050.00 | 14,898.33 |
2300 1.3CDTi 16v (90PS) Start/Stop ecoFLEX | 14,185.00 | 15,033.33 |
2300 1.6CDTi 16v (90PS) Start/Stop Tecshift | 15,685.00 | 16,533.33 |
2300 1.6CDTi 16v (105PS) Start/Stop | 14,985.00 | 15,833.33 |
SPORTIVE | ||
2000 1.3CDTi 16v (90PS) | 15,125.00 | 15,973.33 |
2000 1.3CDTi 16v (90PS) Start/Stop | 15,260.00 | 16,108.33 |
2000 1.6CDTi 16v (105PS) Start/Stop | 16,060.00 | 16,908.33 |
2000 2.0CDTi 16v (135PS) Start/Stop | 17,160.00 | 18,008.33 |
2300 1.3CDTi 16v (90PS) | 15,320.00 | 16,168.33 |
2300 1.3CDTi 16v (90PS) Start/Stop | 15,455.00 | 16,303.33 |
2300 1.6CDTi 16v (105PS) Start/Stop | 16,255.00 | 17,103.33 |
2300 2.0CDTi 16v (135PS) Start/Stop | 17,355.00 | 18,203.33 |
L1H2 Panel Van | ||
COMBO | ||
2000 1.6CDTi 16v (90PS) Start/Stop Tecshift | 16,240.00 | 17,088.33 |
2000 1.6CDTi 16v (105PS) Start/Stop | 15,540.00 | 16,388.33 |
2300 1.6CDTi 16v (90PS) Start/Stop Tecshift | 16,435.00 | 17,283.33 |
2300 1.6CDTi 16v (105PS) Start/Stop | 15,735.00 | 16,583.33 |
SPORTIVE | ||
2000 1.6CDTi 16v (105PS) Start/Stop | 16,810.00 | 17,658.33 |
2300 1.6CDTi 16v (105PS) Start/Stop | 17,005.00 | 17,853.33 |
L2H1 Panel Van | ||
COMBO | ||
2300 1.3CDTi 16v (90PS) | 14,855.00 | 15,703.33 |
2300 1.3CDTi 16v (90PS) Start/Stop | 14,990.00 | 15,838.33 |
2300 1.6CDTi 16v (90PS) Start/Stop Tecshift | 16,490.00 | 17,338.33 |
2300 1.6CDTi 16v (105PS) Start/Stop | 15,790.00 | 16,638.33 |
SPORTIVE | ||
2300 1.3CDTi 16v (90PS) | 15,940.00 | 16,788.33 |
2300 1.3CDTi16v (90PS) Start/Stop | 16,075.00 | 16,923.33 |
Images shown are for illustrative purposes only, and may show optional equipment.
Official Government Test Environmental Data (provisional): Fuel consumption figures mpg (litres/100km). New Combo range: Urban 42.8 (6.6) – 51.4 (5.5), Extra-urban 54.3 (5.2) – 67.3 (4.2), Combined 51.4 (5.5) – 58.9 (4.8). CO2 emissions 146 – 126g/km.
*1. Standard on Sportive optional on other models.
