New Movano is available in 4 vehicle lengths, 3 roof heights, four Gross Vehicle Weights (GVW's), FWD, RWD or Twin Wheel RWD with a choice of three - all new - 2.3CDTI diesel engines. Please see the line up of panel van models as follows -
| FWD | RWD | TWIN WHEEL RWD | ||||
| Vehicle Length | L1 | L2 | L3 | L3 | L3 | L4 |
| Engine Availability | 2.3CDTI (100/125/146PS) Euro 4 or Euro 5 | 2.3CDTI (100/125/146PS) Euro 4 or Euro 5 | 2.3CDTI (100/125/146PS) Euro 4 or Euro 5 | 2.3CDTI (100/125/146PS) Euro 4 or Euro 5 | 2.3CDTI (125/146PS) Euro 4 or Euro 5 | 2.3CDTI (125/146PS) Euro 4 or Euro 5 |
| Roof Heights (H1, H2 or H3) | H1/H2 | H2/H3 | H2/H3 | H2/H3 | H2/H3 | H2/H3 |
| Gross Vehicle Weight (GVW) | 2800/3300/3500 | 3300/3500 | 3500 | 3500 | 3500/4500 | 3500/4500 |
| Payload(Kg Max.) | 994 - 1684 | 1415 - 1610 | 1530 | 1390 | 1254-2254 | 1176 - 2176 |
| Towing Capacity (Kg) | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 |
| Interior Load Height (mm) | H1 - 1700 H2 - 1894 | H2 - 1894 H3 - 2144 | H2 - 1894 H3 - 2144 | H2 - 1798 H3 - 2048 | H2 - 1798 H3 - 2048 | H2 - 1798 H3 - 2048 |
| Interior Load Length (mm) | 2583 | 3083 | 3733 | 3733 | 3733 | 4383 |
A new naming convention has been adopted to distinguish between the increased variety of New Movano models available. For example: 'L3 H2 R3500 HD 2.3CDTI 125' communicates the following information:
Payload figures do not allow for the weight of the driver, or any passengers, which should therefore be deducted from the figures shown and are also subject to correct weight distribution. Please note, not all model variants are available to order from launch. Please consult your Retailer for the latest information.