SKIP TO CONTENT
Car Tax Bands

COMPANY CAR TAX BANDS

Find out your Company Car Tax band and discover which Vauxhall models will help you to reduce your Company Car Tax liability. 

Cars first registered before 6 April 2020

The table below shows the percentage BiK rates, depending on vehicle CO2 emissions from conventional fuel (only >0 for plug-in hybrid electric cars) and using NEDC figures. The table represents electric, petrol and diesel related BiK rates. 

 

Note: 4% should be added up to a maximum of 37% for diesel cars that are not certified to the Real Driving Emissions 2 (RDE2) standard (greater than 0.080g/km).

Swipe to scroll across on the table
CO2emissions (g/km) Electric range (miles)

Appropriate Percentage (%)

2019-20

Appropriate Percentage (%)

2020-21

Appropriate Percentage (%)

2021-22

Appropriate Percentage (%)

2022-23

0 N/A 16 0 1 2
1-50 >130 16 2 2 2
1-50 70-129 16 5 5 5
1-50 40-69 16 8 8 8
1-50 30-39 16 12 12 12
1-50 <30 16 14 14 14
51-54 19 13 14 15
55-59 19 14 15 16
60-64 19 15 16 17
65-69 19 16 17 18
70-74 19 17 18 19
75-79 22 18 19 20
80-84 22 19 20 21
85-89 22 20 21 22
90-94 22 21 22 23
95-99 23 22 23 24
100-104 24 23 24 25
105-109 25 24 25 26
110-114 26 25 26 27
115-119 27 26 27 28
120-124 28 27 28 29
125-129 29 28 29 30
130-134 30 29 30 31
135-139 31 30 31 32
140-144 32 31 32 33
145-149 33 32 33 34
150-154 34 33 34 35
155-159 35 34 35 36
160-164 36 35 36 37
165-169 37 36 37 37
170+ 37 37 37 37

Cars first registered from 6 April 2020

The table below shows the percentage BiK rates, depending on vehicle CO2 emissions from conventional fuel (only >0 for plug-in hybrid electric cars) and using WLTP figures. The table represents electric, petrol and diesel related BiK rates. 

 

Note: 4% should be added up to a maximum of 37% for diesel cars that are not certified to the Real Driving Emissions 2 (RDE2) standard (greater than 0.080g/km).

Swipe to scroll across on the table
CO2emissions (g/km) Electric range (miles)

Appropriate Percentage (%)

2019-20

Appropriate Percentage (%)

2020-21

Appropriate Percentage (%)

2021-22

Appropriate Percentage (%)

2022-23

0 N/A 16 0 1 2
1-50 >130 16 0 1 2
1-50 70-129 16 3 4 5
1-50 40-69 16 6 7 8
1-50 30-39 16 10 11 12
1-50 <30 16 12 13 14
51-54 19 13 14 15
55-59 19 14 15 16
60-64 19 15 16 17
65-69 19 16 17 18
70-74 19 17 18 19
75-79 22 18 19 20
80-84 22 19 20 21
85-89 22 20 21 22
90-94 22 21 22 23
95-99 23 22 23 24
100-104 24 23 24 25
105-109 25 24 25 26
110-114 26 25 26 27
115-119 27 26 27 28
120-124 28 27 28 29
125-129 29 28 29 30
130-134 30 29 30 31
135-139 31 30 31 32
140-144 32 31 32 33
145-149 33 32 33 34
150-154 34 33 34 35
155-159 35 34 35 36
160-164 36 35 36 37
165-169 37 36 37 37
170+ 37 37 37 37

Tax year

Vehicle CO2 (g/km)

2018/19
Non-diesel

2018/19

Diesel

2019/20

Non-diesel

2019/20

Diesel

2020/21

Non-diesel

2020/21

Diesel

0 13 17 16 20 2 N/A
1-50 13 17 16 20 2 N/A
51-54 16 20 19 23 15 19
55-59 16 20 19 23 16 20
60-64 16 20 19 23 17 21
65-69 16 20 19 23 18 22
70-74 16 20 19 23 19 23
75-79 19 23 22 26 20 24
80-84 19 23 22 26 21 25
85-89
19 23 22 26 22 26
90-94 19 23 22 26 23 27
95-99 20 24 23 27 24 28
100-104 21 25 24 28 25 29
105-109 22 26 25 29 26 30
110-114 23 27 26 30 27 31
115-119 24 28 27 31 28 32
120-124 25 29 28 32 29 33
125-129 26 30 29 33 30 34
130-134 27 31 30 34 31 35
135-139 28 32 31 35 32 36
140-144 29 33 32 36 33 37
145-149 30 34 33 37 34 37
150-154 31 35 34 37 35 37
155-159 32 36 35 37 36 37
160-164 33 37 36 37 37 37
165-169 34 37 37 37 37 37
170-174 35 37 37 37 37 37
175-179 36 37 37 37 37 37
180 and over 37 37 37 37 37 37

There is no 4% surcharge for diesel hybrids.

 

For vehicles with CO2 emissions from 1-50g/km, range in zero emissions mode is used to calculate the BiK rate. The rates are as per the table below:

Swipe to scroll across on the table. 
Range in zero emissions mode (miles)
BiK rate (%) 2018/19 BiK rate (%) 2019/20 BiK rate (%) 2020/21
0-29
13
16 14
30-39
13
16 12
40-69
13
16 8
70-129
13
16 5
130+
13
16 2

Here to help